Lapp Cables Olflex® Classic, Servo, FD & Unitronic® Alternatives
Standard Cables
| Olflex® Classic 110 | YY style Cables - KU500 |
| Olflex® Classic 110SY | SY Style Cables - KU600 |
| Olflex® Classic 115CY | LIYCY Style Cables - KU500C |
| Olflex® Classic 110H | LSOH YY Style Cable - Uniatox800 |
| Olflex® Classic 115CH | LSOH LIYCY Style Cable - Uniatox800C |
| Olflex® Classic 400P | PUR YY Style Cable - KU4000 |
UL /CSA Approved Cables
| Olflex® 191 | UL/CSA CE Approved YY Cable - KU1500 |
| Olflex® 191CY | UL/CSA CE Approved LIYCY Cable - KU1500C |
| Olflex® 150 Quattro | UL/CSA CE & HAR approved YY Cable -KU2000 |
| Olflex® 150CY Quattro | UL/CSA CE & HAR approved CY Cable - KU2000C |
High Flex Dynamic Cables
| Unitronic® FD-CP-TP | High Flex paired Cable PVC/PUR - Unidrall® 25020C-TP |
| Olflex® FD810 | High Flex PVC/PVC YY Style Cable - Unidrall® 2500 |
| Olflex® FD810CY | High Flex PVC/PVC LIYCY Style Cable - Unidrall® 2500C |
| Olflex® FD810P | High Flex PVC/PUR YY Style Cable - Unidrall® 2510 |
| Olflex® FD810CP | High Flex PVC/PUR LIYCY Style Cable - Unidrall® 2510C |
| Olflex® FD855P | Super High Flex TPE/PUR YY Style Cable - Unidrall® 2520 |
| Olflex® FD855CP | Super High Flex TPE/PUR LIYCY Style Cable - Unidrall® 2520C |
| Olflex® FD891 | High Flex PVC/PVC UL/CSA/CE approved YY Style Cable - Unidrall® 2100 |
| Olflex® FD891CY | High Flex PVC/PVC UL/CSA/CE approved LIYCY Style Cable- Unidrall® 2100C |
| Olflex® FD891P | High Flex PVC/PUR UL/CSA/CE approved YY Style Cable- Unidrall ®2510 |
| Olflex® FD891CP | High Flex PVC/PUR UL/CSA/CE approved LIYCY Style Cable- Unidrall® 2510C |
| Olflex® Robot 900P | Torsion flexing 360° YY Style Cable - Unidrall® 2600 |
| Olflex® Robot 900DP | Torsion Flexing 360° LIYCY Style Cable - Unidrall® 2600C |
Servo Cables
| Olflex® Servo FD781CY | PVC/PVC Dynamic Servo Cables Desina® Approved - Unidrall® 6000 |
| Olflex® Servo FD781CP | Poly/PUR Dynamic Servo Cables Desina® Approved - Unidrall® 6005 |
| Olflex® Servo FD785CP | TPE/PUR Dynamic Servo Cables Desina® Approved - Unidrall® 6005 |
| Olflex® Servo FD790CP | PVC/PVC Dynamic Servo Cables UL/CSA/CE & Desina® Approved Cables - Unidrall® 5005 |
| Olflex® Servo FD795CP | TPE/PUR Dynamic Servo Cables UL/CSa/CE & Desina® Approved cables - Unidrall® 6020 |
| Olflex® Servo FD795CP | TPE/PUR Dynamic Servo Cables UL/CSa/CE & Desina® Approved cables - Unidrall® 5010 |
Unitronic® Data & Bus Cables
| Unitronic® LIYY | KU300 |
| Unitronic® LIYCY | KU300C |
| Unitronic® UL/CSA | KU1510 |
| Unitronic® LIYCY UL/CSA | KU1510C |
| Unitronic® Bus IBS | Interbus Cables for static Applications - Unidrall® Bus 1010F |
| Unitronic® Bus FDP-IBS | Interbus Cables for Dynamic Applications - Unidrall® Bus 1010M |
| Unitronic® Bus L2/FIP | Profibus Cables for Static Applications - Unidrall® Bus 1000F |
| Unitronic® Bus FD L2/FIP | Profibus Cables for Dynamic Applications - Unidrall® Bus 1000M |
| Unitronic® Etherline | Ethernet Cables for Dynamic Applications - Unidrall® Bus1040F |
| Unitronic® Bus Can UL/CSA | CanBus Cables for Dynamic Applications - Unidrall® Bus 1030F |
| Unitronic® DeviceNet® Thick & Thin | DeviceNet® Cables for Static Applications - Unidrall® Bus1020F |
| Unitronic® DeviceNet® FD Thick & Thin | DeviceNet® Cables for Dynamic Applications - Unidrall® Bus1020M |
Misc
| Olflex® Trago 2S | KU Lift2S |
| Olflex® LiftT | KU Lift |
| Olflex® Aqua Bam Rubber Cable | Submersible pump cable WRAS approved - Clean Cable |
Please note all alternatives shown represent the closest cable within our range to the Lapp products. In some cases sizes , approvals and specifications may differ so please compare the data sheets fully against your Lapp specifications. It is your responsibility to fully check all information.
Lapp Olflex® Classic, Servo, FD & Unitronic® Alternative Cables from Contact Cables Ltd

